Series
Every series has one permanent code. SCI-ALL is the composite; SCI-D- codes name a desk, then optionally a venue (KAL for Kalshi, POLY for Polymarket; omitted means the desk's venues pooled) and a horizon (omitted means one day before resolution). A code is never renamed or reused.
Trailing values from the publication of November 2, 2026, covering July 15 to October 31, 2026.
Composite
| Code | Series | SCI | 90% range | Events |
|---|---|---|---|---|
| SCI-ALL | Composite, equal weight across desks, 1 day before resolution | 0.445 | ||
| SCI-ALL-CW | Composite, desks weighted by contract count, 1 day before resolution | 0.337 |
Rates
| Code | Series | SCI | 90% range | Events |
|---|---|---|---|---|
| SCI-D-RATES-H90 | Venues pooled, 90 days before resolution | Below the gate | 0 | |
| SCI-D-RATES-H30 | Venues pooled, 30 days before resolution | Below the gate | 1 | |
| SCI-D-RATES-H7 | Venues pooled, 7 days before resolution | Below the gate | 2 | |
| SCI-D-RATES | Venues pooled, 1 day before resolution | Below the gate | 4 | |
| SCI-D-RATES-KAL-H90 | Kalshi, 90 days before resolution | Below the gate | 0 | |
| SCI-D-RATES-KAL-H30 | Kalshi, 30 days before resolution | Below the gate | 1 | |
| SCI-D-RATES-KAL-H7 | Kalshi, 7 days before resolution | Below the gate | 2 | |
| SCI-D-RATES-KAL | Kalshi, 1 day before resolution | Below the gate | 4 | |
| SCI-D-RATES-POLY-H90 | Polymarket, 90 days before resolution | Below the gate | 0 | |
| SCI-D-RATES-POLY-H30 | Polymarket, 30 days before resolution | Below the gate | 0 | |
| SCI-D-RATES-POLY-H7 | Polymarket, 7 days before resolution | Below the gate | 0 | |
| SCI-D-RATES-POLY | Polymarket, 1 day before resolution | Below the gate | 0 |
Sports
| Code | Series | SCI | 90% range | Events |
|---|---|---|---|---|
| SCI-D-SPORTS-H3 | Venues pooled, 3 days before resolution | 0.309 | 0.230 to 0.382 | 275 |
| SCI-D-SPORTS | Venues pooled, 1 day before resolution | 0.139 | 0.105 to 0.173 | 753 |
| SCI-D-SPORTS-H6H | Venues pooled, 6 hours before resolution | 0.132 | 0.100 to 0.164 | 816 |
| SCI-D-SPORTS-KAL-H3 | Kalshi, 3 days before resolution | 0.309 | 0.228 to 0.384 | 275 |
| SCI-D-SPORTS-KAL | Kalshi, 1 day before resolution | 0.139 | 0.106 to 0.173 | 753 |
| SCI-D-SPORTS-KAL-H6H | Kalshi, 6 hours before resolution | 0.132 | 0.100 to 0.163 | 816 |
Energy
| Code | Series | SCI | 90% range | Events |
|---|---|---|---|---|
| SCI-D-ENERGY-H3 | Venues pooled, 3 days before resolution | Below the gate | 4 | |
| SCI-D-ENERGY | Venues pooled, 1 day before resolution | 0.614 | 0.513 to 0.694 | 28 |
| SCI-D-ENERGY-KAL-H3 | Kalshi, 3 days before resolution | Below the gate | 4 | |
| SCI-D-ENERGY-KAL | Kalshi, 1 day before resolution | 0.614 | 0.502 to 0.695 | 28 |
Stocks
| Code | Series | SCI | 90% range | Events |
|---|---|---|---|---|
| SCI-D-STOCKS-H3 | Venues pooled, 3 days before resolution | Below the gate | 9 | |
| SCI-D-STOCKS | Venues pooled, 1 day before resolution | 0.582 | 0.046 to 0.615 | 15 |
| SCI-D-STOCKS-H6H | Venues pooled, 6 hours before resolution | 0.413 | 0.057 to 0.432 | 18 |
| SCI-D-STOCKS-KAL-H3 | Kalshi, 3 days before resolution | Below the gate | 9 | |
| SCI-D-STOCKS-KAL | Kalshi, 1 day before resolution | 0.582 | 0.049 to 0.615 | 15 |
| SCI-D-STOCKS-KAL-H6H | Kalshi, 6 hours before resolution | 0.413 | 0.059 to 0.432 | 18 |
The same catalogue as JSON: GET /api/v1/sci/series. Published values are free to cite with attribution.