The Scope · sports
Thunder at Rockets
The last hour before settlement, by the minute. Settlement (T0): Oct 31, 10:48 PM EDT. Outcome: Rockets won. Market lanes: Kalshi, Polymarket (LIVE). Fair value: de-vigged pre-game line, held flat (in-play not modeled).
- Late volume
- 6%last 10 min
- Avg width
- 1 pt
- Captured
- 55/61minutes
The fair line is a pre-game reference, held flat. In-play is not modeled for sports, so the distance between the live market and that line is not scored as a divergence; it mostly reflects the game being decided. A live sports gap is measured venue against venue, which needs a second venue lane.
Minute table (Kalshi lane)
| Minute | Mid | Bid | Ask | Fair | Gap |
|---|---|---|---|---|---|
| T-60 | 79 | 78 | 79 | 57 | 21.2 |
| T-59 | 79 | 78 | 79 | 57 | 21.2 |
| T-58 | 79 | 78 | 79 | 57 | 21.2 |
| T-57 | 79 | 78 | 79 | 57 | 21.2 |
| T-56 | 79 | 78 | 79 | 57 | 21.2 |
| T-55 | 79 | 78 | 79 | 57 | 21.2 |
| T-54 | 80 | 79 | 80 | 57 | 22.2 |
| T-53 | 83 | 82 | 83 | 57 | 25.2 |
| T-52 | 92 | 91 | 92 | 57 | 34.2 |
| T-51 | 92 | 91 | 92 | 57 | 34.2 |
| T-50 | 91 | 90 | 91 | 57 | 33.2 |
| T-49 | 91 | 90 | 91 | 57 | 33.2 |
| T-48 | 86 | 85 | 86 | 57 | 28.2 |
| T-47 | 89 | 88 | 89 | 57 | 31.2 |
| T-46 | 88 | 87 | 88 | 57 | 30.2 |
| T-45 | 84 | 83 | 84 | 57 | 26.2 |
| T-44 | 90 | 89 | 90 | 57 | 32.2 |
| T-43 | 87 | 86 | 87 | 57 | 29.2 |
| T-42 | 87 | 86 | 87 | 57 | 29.2 |
| T-41 | 87 | 86 | 87 | 57 | 29.2 |
| T-40 | 86 | 85 | 86 | 57 | 28.2 |
| T-39 | 89 | 88 | 89 | 57 | 31.2 |
| T-38 | 94 | 93 | 94 | 57 | 36.2 |
| T-37 | 90 | 89 | 90 | 57 | 32.2 |
| T-36 | 89 | 88 | 89 | 57 | 31.2 |
| T-35 | 91 | 90 | 91 | 57 | 33.2 |
| T-34 | 88 | 87 | 88 | 57 | 30.2 |
| T-33 | 93 | 92 | 93 | 57 | 35.2 |
| T-32 | 96 | 95 | 96 | 57 | 38.2 |
| T-31 | 96 | 95 | 96 | 57 | 38.2 |
| T-30 | 96 | 95 | 96 | 57 | 38.2 |
| T-29 | 96 | 95 | 96 | 57 | 38.2 |
| T-28 | 96 | 95 | 96 | 57 | 38.2 |
| T-27 | 97 | 96 | 97 | 57 | 39.2 |
| T-26 | 97 | 96 | 97 | 57 | 39.2 |
| T-25 | 98 | 97 | 98 | 57 | 40.2 |
| T-24 | 98 | 97 | 98 | 57 | 40.2 |
| T-23 | 99 | 98 | 99 | 57 | 41.2 |
| T-22 | 99 | 98 | 99 | 57 | 41.2 |
| T-21 | 100 | 99 | 100 | 57 | 42.2 |
| T-20 | 100 | 99 | 100 | 57 | 42.2 |
| T-19 | 100 | 99 | 100 | 57 | 42.2 |
| T-18 | 100 | 99 | 100 | 57 | 42.2 |
| T-17 | 100 | 99 | 100 | 57 | 42.2 |
| T-16 | 100 | 99 | 100 | 57 | 42.2 |
| T-15 | 100 | 99 | 100 | 57 | 42.2 |
| T-14 | 100 | 99 | 100 | 57 | 42.2 |
| T-13 | 100 | 99 | 100 | 57 | 42.2 |
| T-12 | 100 | 99 | 100 | 57 | 42.2 |
| T-11 | 100 | 99 | 100 | 57 | 42.2 |
| T-10 | 100 | 99 | 100 | 57 | 42.2 |
| T-9 | 100 | 99 | 100 | 57 | 42.2 |
| T-8 | 100 | 99 | 100 | 57 | 42.2 |
| T-7 | 100 | 99 | 100 | 57 | 42.2 |
| T-6 | 100 | 99 | 100 | 57 | 42.2 |
T-5 to T0 hidden. The last five minutes are for subscribers.
Cite this record
<iframe src="https://scopes.com/scope/sports-26oct31okchou/embed" width="480" height="260" style="border:1px solid #e4dfd5" title="The Scope"></iframe>A record of published prices in the hour before settlement, with an independent estimate for context. Not a forecast and not advice. Values are as recorded and are never revised; corrections are appended. Methodology: sports-pregame-v1.