The Scope · sports
Rays at Brewers
The last hour before settlement, by the minute. Settlement (T0): Oct 23, 11:31 PM EDT. Outcome: Brewers won. Market lane: Kalshi (LIVE). Fair value: de-vigged pre-game line, held flat (in-play not modeled).
- Late volume
- 41%last 10 min
- Avg width
- 1 pt
- Captured
- 55/61minutes
The fair line is a pre-game reference, held flat. In-play is not modeled for sports, so the distance between the live market and that line is not scored as a divergence; it mostly reflects the game being decided. A live sports gap is measured venue against venue, which needs a second venue lane.
Minute table
| Minute | Mid | Bid | Ask | Fair | Gap |
|---|---|---|---|---|---|
| T-60 | 85 | 84 | 85 | 64 | 21.0 |
| T-59 | 84 | 83 | 84 | 64 | 20.0 |
| T-58 | 84 | 83 | 84 | 64 | 20.0 |
| T-57 | 84 | 83 | 84 | 64 | 20.0 |
| T-56 | 92 | 91 | 92 | 64 | 28.0 |
| T-55 | 92 | 91 | 92 | 64 | 28.0 |
| T-54 | 92 | 91 | 92 | 64 | 28.0 |
| T-53 | 92 | 91 | 92 | 64 | 28.0 |
| T-52 | 93 | 92 | 93 | 64 | 29.0 |
| T-51 | 91 | 90 | 91 | 64 | 27.0 |
| T-50 | 91 | 90 | 91 | 64 | 27.0 |
| T-49 | 91 | 90 | 91 | 64 | 27.0 |
| T-48 | 91 | 90 | 91 | 64 | 27.0 |
| T-47 | 91 | 90 | 91 | 64 | 27.0 |
| T-46 | 89 | 88 | 89 | 64 | 25.0 |
| T-45 | 91 | 90 | 91 | 64 | 27.0 |
| T-44 | 94 | 93 | 94 | 64 | 30.0 |
| T-43 | 96 | 95 | 96 | 64 | 32.0 |
| T-42 | 96 | 95 | 96 | 64 | 32.0 |
| T-41 | 97 | 96 | 97 | 64 | 33.0 |
| T-40 | 97 | 96 | 97 | 64 | 33.0 |
| T-39 | 97 | 96 | 97 | 64 | 33.0 |
| T-38 | 97 | 96 | 97 | 64 | 33.0 |
| T-37 | 97 | 96 | 97 | 64 | 33.0 |
| T-36 | 97 | 96 | 97 | 64 | 33.0 |
| T-35 | 97 | 96 | 97 | 64 | 33.0 |
| T-34 | 97 | 96 | 97 | 64 | 33.0 |
| T-33 | 97 | 96 | 97 | 64 | 33.0 |
| T-32 | 97 | 96 | 97 | 64 | 33.0 |
| T-31 | 97 | 96 | 97 | 64 | 33.0 |
| T-30 | 97 | 96 | 97 | 64 | 33.0 |
| T-29 | 97 | 96 | 97 | 64 | 33.0 |
| T-28 | 95 | 94 | 95 | 64 | 31.0 |
| T-27 | 96 | 95 | 96 | 64 | 32.0 |
| T-26 | 96 | 95 | 96 | 64 | 32.0 |
| T-25 | 96 | 95 | 96 | 64 | 32.0 |
| T-24 | 96 | 95 | 96 | 64 | 32.0 |
| T-23 | 96 | 95 | 96 | 64 | 32.0 |
| T-22 | 97 | 96 | 97 | 64 | 33.0 |
| T-21 | 96 | 95 | 96 | 64 | 32.0 |
| T-20 | 95 | 94 | 95 | 64 | 31.0 |
| T-19 | 95 | 94 | 95 | 64 | 31.0 |
| T-18 | 95 | 94 | 95 | 64 | 31.0 |
| T-17 | 98 | 97 | 98 | 64 | 34.0 |
| T-16 | 94 | 93 | 94 | 64 | 30.0 |
| T-15 | 95 | 94 | 95 | 64 | 31.0 |
| T-14 | 87 | 86 | 87 | 64 | 23.0 |
| T-13 | 87 | 86 | 87 | 64 | 23.0 |
| T-12 | 86 | 85 | 86 | 64 | 22.0 |
| T-11 | 78 | 77 | 78 | 64 | 14.0 |
| T-10 | 100 | 99 | 100 | 64 | 36.0 |
| T-9 | 97 | 96 | 97 | 64 | 33.0 |
| T-8 | 96 | 95 | 96 | 64 | 32.0 |
| T-7 | 92 | 91 | 92 | 64 | 28.0 |
| T-6 | 81 | 80 | 81 | 64 | 17.0 |
T-5 to T0 hidden. The last five minutes are for subscribers.
Cite and embed
https://scopes.com/scope/sports-26oct232000tbmil<iframe src="https://scopes.com/scope/sports-26oct232000tbmil/embed" width="480" height="260" style="border:1px solid #e4dfd5" title="The Scope"></iframe>https://scopes.com/api/v1/scopes/sports-26oct232000tbmil.jsonA record of published prices in the hour before settlement, with an independent estimate for context. Not a forecast and not advice. Values are as recorded and are never revised; corrections are appended. Methodology: sports-pregame-v1.