The Scope · sports
Raptors at Clippers
The last hour before settlement, by the minute. Settlement (T0): Nov 3, 12:58 AM EST. Outcome: Clippers lost. Market lanes: Kalshi, Polymarket (LIVE). Fair value: de-vigged pre-game line, held flat (in-play not modeled).
- Late volume
- 47%last 10 min
- Avg width
- 1.1 pt
- Captured
- 55/61minutes
The fair line is a pre-game reference, held flat. In-play is not modeled for sports, so the distance between the live market and that line is not scored as a divergence; it mostly reflects the game being decided. A live sports gap is measured venue against venue, which needs a second venue lane.
Minute table (Kalshi lane)
| Minute | Mid | Bid | Ask | Fair | Gap |
|---|---|---|---|---|---|
| T-60 | 78 | 77 | 78 | 38 | 39.8 |
| T-59 | 84 | 83 | 84 | 38 | 45.8 |
| T-58 | 86 | 85 | 86 | 38 | 47.8 |
| T-57 | 85 | 84 | 85 | 38 | 46.8 |
| T-56 | 86 | 85 | 86 | 38 | 47.8 |
| T-55 | 86 | 85 | 86 | 38 | 47.8 |
| T-54 | 86 | 85 | 86 | 38 | 47.8 |
| T-53 | 84 | 83 | 84 | 38 | 45.8 |
| T-52 | 86 | 85 | 86 | 38 | 47.8 |
| T-51 | 81 | 80 | 81 | 38 | 42.8 |
| T-50 | 90 | 89 | 90 | 38 | 51.8 |
| T-49 | 91 | 90 | 91 | 38 | 52.8 |
| T-48 | 88 | 87 | 88 | 38 | 49.8 |
| T-47 | 78 | 77 | 78 | 38 | 39.8 |
| T-46 | 78 | 77 | 78 | 38 | 39.8 |
| T-45 | 77 | 76 | 77 | 38 | 38.8 |
| T-44 | 76 | 75 | 76 | 38 | 37.8 |
| T-43 | 79 | 78 | 79 | 38 | 40.8 |
| T-42 | 78 | 77 | 78 | 38 | 39.8 |
| T-41 | 74 | 73 | 74 | 38 | 35.8 |
| T-40 | 80 | 79 | 80 | 38 | 41.8 |
| T-39 | 81 | 80 | 81 | 38 | 42.8 |
| T-38 | 87 | 86 | 87 | 38 | 48.8 |
| T-37 | 91 | 90 | 91 | 38 | 52.8 |
| T-36 | 87 | 86 | 87 | 38 | 48.8 |
| T-35 | 82 | 81 | 82 | 38 | 43.8 |
| T-34 | 80 | 79 | 80 | 38 | 41.8 |
| T-33 | 75 | 74 | 75 | 38 | 36.8 |
| T-32 | 71 | 70 | 72 | 38 | 33.3 |
| T-31 | 63 | 62 | 64 | 38 | 25.3 |
| T-30 | 67 | 66 | 68 | 38 | 29.3 |
| T-29 | 80 | 79 | 80 | 38 | 41.8 |
| T-28 | 80 | 79 | 80 | 38 | 41.8 |
| T-27 | 76 | 75 | 76 | 38 | 37.8 |
| T-26 | 82 | 81 | 82 | 38 | 43.8 |
| T-25 | 66 | 65 | 66 | 38 | 27.8 |
| T-24 | 42 | 41 | 42 | 38 | 3.8 |
| T-23 | 45 | 44 | 45 | 38 | 6.8 |
| T-22 | 37 | 36 | 37 | 38 | 1.2 |
| T-21 | 27 | 26 | 27 | 38 | 11.2 |
| T-20 | 26 | 24 | 27 | 38 | 12.2 |
| T-19 | 20 | 19 | 20 | 38 | 18.2 |
| T-18 | 14 | 13 | 14 | 38 | 24.2 |
| T-17 | 27 | 26 | 27 | 38 | 11.2 |
| T-16 | 9 | 8 | 9 | 38 | 29.2 |
| T-15 | 9 | 8 | 9 | 38 | 29.2 |
| T-14 | 5 | 4 | 5 | 38 | 33.2 |
| T-13 | 4 | 3 | 4 | 38 | 34.2 |
| T-12 | 3 | 2 | 3 | 38 | 35.2 |
| T-11 | 2 | 1 | 2 | 38 | 36.2 |
| T-10 | 12 | 11 | 13 | 38 | 25.7 |
| T-9 | 14 | 13 | 14 | 38 | 24.2 |
| T-8 | 4 | 3 | 4 | 38 | 34.2 |
| T-7 | 3 | 2 | 3 | 38 | 35.2 |
| T-6 | 3 | 2 | 3 | 38 | 35.2 |
T-5 to T0 hidden. The last five minutes are for subscribers.
Cite this record
<iframe src="https://scopes.com/scope/sports-26nov02torlac/embed" width="480" height="260" style="border:1px solid #e4dfd5" title="The Scope"></iframe>A record of published prices in the hour before settlement, with an independent estimate for context. Not a forecast and not advice. Values are as recorded and are never revised; corrections are appended. Methodology: sports-pregame-v1.